Pay once. Keep it forever.
No subscriptions. Every license includes all Pro features and free updates for all future versions.
$79one-time
One license for you, on up to 3 devices.
Buy License
Already have a license? Manage your devices
$129per seat, one-time
Seats your company owns. Reassign them as people join or leave.
Every license includes
- Use on 3 devices per person, simultaneously
- macOS, Windows & Linux
- Access to the iOS app
- Unlimited deactivations
- All Pro features
- All future updates, free
- Priority email support
Teams also get
- Seats owned by your company, not individuals
- Reassign seats as people join or leave
- One admin dashboard for members and devices
- Centralized billing
Prices are in USD; taxes may apply. AI features require you to bring your own API key or a local LLM.
FreeDownload | PersonalBuy License | TeamBuy seats | |||
|---|---|---|---|---|---|
| Core Features | Core Features | ||||
| WYSIWYG editor | |||||
| Unlimited workspaces | |||||
| Daily & Weekly Notes | |||||
| Graph View | |||||
| Full text search | |||||
| Automate Task Migration between days | |||||
| Editor | Editor | ||||
| Default Callouts | |||||
| Custom Header font | — | ||||
| Text Color | — | ||||
| Mermaid Diagrams | |||||
| Note Organization | Note Organization | ||||
| Templates | |||||
| Pinned Notes | |||||
| Pinned Folders | — | ||||
| Workspace Sorting | |||||
| Per Folder Sorting | — | ||||
| Properties | — | ||||
| Custom Filtered Views | — | ||||
| Customization | Customization | ||||
| Themes | 4 | 30+ | 30+ | 30+ | |
| Paper types | 1 | 5 | 5 | 5 | |
| Folder Icons & Colors | — | ||||
| Theme Creator | — | ||||
| AI Assistance | AI Assistance | ||||
| Multiple AI Providers | — | ||||
| Writing Assistant | — | ||||
| Ask Octarine (Chat with notes) | — | ||||
| Custom Slash Commands | — | ||||
| Skills | — | ||||
| Weekly AI Recap | — | ||||
| Advanced Features | Advanced Features | ||||
| Focus mode | — | ||||
| Note types | — | ||||
| Video Annotation | — | ||||
| Export | txt | txt, pdf, html, docx | txt, pdf, html, docx | txt, pdf, html, docx | |
| Related Notes | — | ||||
| Read-only notes | — | ||||
| Sharing Notes | — | ||||
| Team Management | Team Management | ||||
| Company-owned seats | — | — | — | ||
| Reassign seats as people join or leave | — | — | — | ||
| Admin dashboard for members & devices | — | — | — | ||
| Centralized billing | — | — | — | ||
| Support | Support | ||||
| Documentation | |||||
| Access to Github Tracker | |||||
| Discord Community | |||||
| Email Support | — | ||||
