Simple pricing.
Octarine is free to use. Purchase a one-time license to unlock additional features.
Personal
And a lot more$0forever
Everything you need to get started:
Unlimited notes & workspaces
WYSIWYG editor with markdown support
Graph view for visual connections
One-click Git backup
3 beautiful themes
Community support
Pro
And a lot more$60one-time
Everything in Personal, plus:
30+ beautiful themes
Writing Assistant*
Ask Octarine* (Chat with your notes)
Focus mode
Locked notes
Activate on 3 devices simultaneously**
Lifetime access to all future pro features.
Email support
Prices are in USD and may be subject to taxes.
*AI features require you to bring your own API key.
**You can deactivate the license from a device, if you wish to activate on another if you reach the 3-device limit.
Compare plans
PersonalDownload | ProBuy License | |||
---|---|---|---|---|
Core Features | Core Features | |||
WYSIWYG editor | ||||
Unlimited workspaces | ||||
Daily & Weekly Notes | ||||
Graph View | ||||
Full text search | ||||
Automate Task Migration between days | ||||
Note Organization | Note Organization | |||
Templates | ||||
Pinned Notes | ||||
Pinned Folders | — | |||
Workspace Sorting | ||||
Per Folder Sorting | — | |||
Properties Soon | — | |||
Customization | Customization | |||
Themes | 3 | 30+ | 30+ | |
Paper types | 1 | 5 | 5 | |
Folder Icons & Colors | — | |||
Theme Creator | — | |||
AI Assistance | AI Assistance | |||
Multiple AI Providers | — | |||
Writing Assistant | — | |||
Ask Octarine (Chat with notes) | — | |||
Weekly AI Recap | — | |||
MCP Support Soon | — | |||
Advanced Features | Advanced Features | |||
Focus mode | — | |||
Locked notes | — | |||
Publish notes to web Soon | — | |||
Web clipper Soon | ||||
Version Control Soon | — | |||
Global Quick note widget Soon | — | |||
Projects | Projects | |||
Inbox View Soon | — | |||
Kanban / List View Soon | — | |||
Calendar View Soon | — | |||
Support | Support | |||
Documentation | ||||
Access to Github Tracker | ||||
Discord Community | ||||
Email Support | — |
Early Access Pricing