Pay once, lifetime updates.
Octarine is free to use. Purchase a one-time license to unlock additional features.
Personal
And a lot more$0
Everything you need to get started:
Unlimited notes & workspaces
WYSIWYG editor with markdown support
Graph view for visual connections
One-click Git backup
3 beautiful themes
Community support
Pro
And a lot more$60one-time
Early access pricing. Will be $89 soon.
Everything in Personal, plus:
30+ beautiful themes
Writing Assistant*
Ask Octarine* (Chat with your notes)
Focus mode
Read-only notes
Properties
Email support
Group
And a lot moreComing Soon
For Teams & Organizations
Everything in Pro, plus:
Everything in Pro
Volume discounts
Pro Includes
License Code x 1
Activate up to 3 devices simultaneously
Activate on Mac, Windows or Linux devices
Unlimited deactivations
All subsequent updates
No subscriptions
Prices are in USD and may be subject to taxes.
*AI features require you to bring your own API key.
Compare plans
PersonalDownload | ProBuy License | GroupReach out | |||
|---|---|---|---|---|---|
| Core Features | Core Features | ||||
| WYSIWYG editor | |||||
| Unlimited workspaces | |||||
| Daily & Weekly Notes | |||||
| Graph View | |||||
| Full text search | |||||
| Automate Task Migration between days | |||||
| Editor | Editor | ||||
| Default Callouts | |||||
| Custom Callouts Soon | — | ||||
| Custom Header font | — | ||||
| Text Color | — | ||||
| Mermaid Diagrams | |||||
| Note Organization | Note Organization | ||||
| Templates | |||||
| Pinned Notes | |||||
| Pinned Folders | — | ||||
| Workspace Sorting | |||||
| Per Folder Sorting | — | ||||
| Properties | — | ||||
| Custom Filtered Views Soon | — | ||||
| Customization | Customization | ||||
| Themes | 3 | 30+ | 30+ | 30+ | |
| Paper types | 1 | 5 | 5 | 5 | |
| Folder Icons & Colors | — | ||||
| Theme Creator Soon | — | ||||
| AI Assistance | AI Assistance | ||||
| Multiple AI Providers | — | ||||
| Writing Assistant | — | ||||
| Ask Octarine (Chat with notes) | — | ||||
| Weekly AI Recap | — | ||||
| MCP Support Soon | — | ||||
| Advanced Features | Advanced Features | ||||
| Focus mode | — | ||||
| Read-only notes | — | ||||
| Publish notes to web Soon | — | ||||
| Web clipper Soon | |||||
| Version Control Soon | — | ||||
| Global Quick note widget Soon | — | ||||
| Projects | Projects | ||||
| Inbox View Soon | — | ||||
| Kanban / List View Soon | — | ||||
| Calendar View Soon | — | ||||
| Support | Support | ||||
| Documentation | |||||
| Access to Github Tracker | |||||
| Discord Community | |||||
| Email Support | — | ||||
Early Access Pricing
